Braided Loafer
Style: 1620-2012391
Free shipping on purchases over €95.
Easy returns If the size doesn't fit or you regret your purchase.
Fast delivery. Dispatched the same weekday if ordered before 12.
Product information
Internal measurements
MATERIALS
Material: Patent leather
Lining: Leather
Last: Normal fit
Sole: Natural Crepe Rubber
ANGULUS Size guide
Kids shoes
We recommend that you always measure the child's feet before buying new shoes. Please visit our Children shoe guide for more info.
Men/women shoes
ANGULUS shoes may vary in size from style to style. In the product description we write, if the shoe is large or small in size and we recommend that you choose ½-1 size larger or smaller than normal. Otherwise, you should buy the size you are used to.
Please see below tables for sizes in UK and US.
Women Size Guide |
||
EU |
UK |
US |
35.5 | 3 | 5.5 |
36 | 3.5 | 6 |
36.5 | 3.5/4 | 6/6.5 |
37 | 4 | 6.5 |
37.5 | 4.5 | 7 |
38 | 5 | 7.5 |
38.5 | 5.5 | 8 |
39 | 6 | 8.5 |
39.5 | 6/6.5 | 8.5/9 |
40 | 6.5 | 9 |
40.5 | 7 | 9.5 |
41 | 7.5 | 10 |
41.5 | 7.5/8 | 10/10.5 |
42 | 8 | 10.5 |
42.5 | 8.5 | 11 |
43 | 9 | 11.5 |
Men Size Guide |
||
EU |
UK |
US |
41 | 7.5 | 8 |
41.5 | 7.5/8 | 8/8.5 |
42 | 8 | 8.5 |
42.5 | 8.5 | 9 |
43 | 9 | 9.5 |
43.5 | 9/9.5 | 9.5/10 |
44 | 9.5 | 10 |
44.5 | 10 | 10.5 |
45 | 10.5 | 11 |
45.5 | 10.5/11 | 11/11.5 |
46 | 11 | 11.5 |
46.5 | 11.5 | 12 |
47 | 12 | 12.5 |
47.5 | 12.5 | 13 |
48 | 13 | 13.5 |
If you have further questions, please contact customer service or chat with us (in the bottom right corner).